Hinged Knee Skin — legacy catalog sizing (2019)
Measurement: Measure circumference with the knee fully extended: at mid-patella and 7 inches above mid-patella for the inch columns; at mid-patella and 18 cm above mid-patella for the centimeter columns.
| Size | Mid-patella circumference (inches) | Circumference 7 inches above mid-patella (inches) | Mid-patella circumference (centimeters) | Circumference 18 cm above mid-patella (centimeters) |
|---|---|---|---|---|
| XS | 12 – 13 | 16 – 18 | 31 – 33 | 41 – 46 |
| S | 13 – 14 | 18 – 20 | 33 – 36 | 46 – 51 |
| M | 14 – 16 | 20 – 22 | 36 – 41 | 51 – 56 |
| L | 16 – 17 | 22 – 25 | 41 – 43 | 56 – 64 |
| XL | 17 – 19 | 25 – 28 | 43 – 46 | 64 – 71 |
| XXL | 19 – 21 | 28 – 32 | 46 – 54 | 71 – 81 |
| 3XL | 21 – 23 | 32 – 36 | 54 – 58 | 81 – 91 |
| 4XL | 23 – 25 | 36 – 40 | 58 – 64 | 91 – 102 |
| 5XL | 25 – 27 | 40 – 44 | 64 – 69 | 102 – 112 |
- The September 2019 manufacturer catalog explicitly lists Hinged Knee Skin pull-on Ultima (4130*), pull-on Stratus (6130*), and wraparound (5133*) under its knee-product sizing table.
- This is a legacy catalog chart. Its mid-patella measurement must not be substituted for the below-patella measurement in the current pull-on chart.
- All values are reproduced as printed, including the catalog's XL mid-patella centimeter range of 43 – 46; no unit conversions or corrections were made.
- The BFY listing offers S, M, L, XL, and XXL. The catalog additionally lists XS and extended sizes 3XL–5XL; this does not confirm BFY availability.

