Standard Fusion prefabricated sizing — left and right
005XX / 007XX
Measurement: Measure thigh circumference 6 in (15 cm) above mid-patella and calf circumference 6 in (15 cm) below mid-patella. Mid-patella is the center of the kneecap.
| Size | Size suffix (XX) | Thigh circumference (in) | Thigh circumference (cm) | Calf circumference (in) | Calf circumference (cm) |
|---|---|---|---|---|---|
| XS | 10 | 13–15 | 33–38 | 10–12 | 25–30 |
| S | 20 | 15–18 | 38–46 | 12–14 | 30–36 |
| M | 30 | 18–19.5 | 46–50 | 14–15 | 36–38 |
| M+ | 35 | 19.5–21 | 50–53 | 15–16 | 38–41 |
| L | 40 | 21–24 | 53–61 | 16–18 | 41–46 |
| XL | 50 | 24–27 | 61–69 | 18–20 | 46–51 |
| XXL | 60 | 27–30 | 69–76 | 20–23 | 51–58 |
- Applies here only to standard Fusion prefabricated Left 005XX and Right 007XX. Replace XX with the listed size suffix to identify the model size.
- Thigh ranges correspond to 6 in above mid-patella; calf ranges correspond to 6 in below mid-patella.
- Inch and centimeter ranges are reproduced as published, without recalculating conversions.
- This is a prefabricated size chart, not a custom-version measuring protocol. Ask BFY for help with custom Fusion fit inquiries.
- If measurements fall on a shared size boundary or suggest different sizes, contact BFY for sizing assistance.

