Ascender — off-the-shelf sizes
Measurement: Thigh circumference 6 inches above knee center, knee-center circumference, and calf circumference 6 inches below knee center. The optional knee-caliper measurement is medial–lateral knee width. All published ranges are in inches.
| Size (published code) | Thigh circumference (in) | Knee-center circumference (in) | Calf circumference (in) | Optional knee caliper (in) |
|---|---|---|---|---|
| XS (x=1) | 13.0–14.5 | 9.0–11.0 | 9.0–11.0 | 3.0–3.5 |
| S (x=2) | 14.5–17.0 | 11.0–12.5 | 11.0–13.0 | 3.5–4.0 |
| M (x=3) | 17.0–19.0 | 12.5–14.5 | 13.0–14.5 | 4.0–4.5 |
| L (x=4) | 19.0–20.5 | 14.5–16.0 | 14.5–16.0 | 4.5–5.0 |
| XL (x=5) | 20.5–22.5 | 16.0–17.5 | 16.0–17.5 | 5.0–5.5 |
- This is the manufacturer's off-the-shelf Ascender chart. It does not define sizes for custom-fabricated configurations.
- The original chart labels size codes x=1 through x=5. These are retained in the size column, not treated as product variants.
- The manufacturer identifies knee-caliper readings as optional.
- Original inch units, decimal precision and the 6-inch measurement locations are retained; no metric conversions are added.
- Adjacent ranges share endpoints. The source gives no boundary-selection rule or rule for measurements spanning different size rows; ask BFY for size confirmation.

