Formfit Tracker — calf and thigh circumference
Measurement: Calf circumference 15 cm (6 inches) below mid-patella and thigh circumference 15 cm (6 inches) above mid-patella, with the leg in extension. The source publishes both centimeter and inch ranges.
| Size | Calf circumference (cm) | Calf circumference (in) | Thigh circumference (cm) | Thigh circumference (in) |
|---|---|---|---|---|
| XS | 25–30 | 10–12 | 33–39 | 13–15½ |
| S | 30–35 | 12–14 | 39–47 | 15½–18½ |
| M | 35–40 | 14–16 | 47–53 | 18½–21 |
| L | 40–46 | 16–18 | 53–60 | 21–23½ |
| XL | 46–51 | 18–20 | 60–67 | 23½–26½ |
| XXL | 51–56 | 20–22 | 67–75 | 26½–29½ |
| 3XL | 56–61 | 22–24 | 75–81 | 29½–32 |
- This chart is specific to the Formfit Tracker, not another Formfit knee model.
- The same ranges are published for the separate left and right versions.
- Both measurement locations, the leg position and the original centimeter and inch ranges are retained from the exact-model catalog. The two unit columns are source values, not newly calculated conversions.
- Adjacent source ranges share boundary values. No rule for choosing a size at a shared boundary or when calf and thigh measurements correspond to different sizes has been added.
