SpryStep Max size chart
Measurement: Foot Length and Height (manufacturer chart labels)
| Size | Foot Length | Height |
|---|---|---|
| XS | 7 3/4 – 8 1/2“ | 13 1/4“ |
| SM | 8 1/4 – 9″ | 14 1/2“ |
| MD | 9 – 10″ | 15 1/2“ |
| LG | 10 – 10 3/4“ | 16 1/2“ |
| XL | 10 3/4 – 11 1/2“ | 16 1/2“ |
- The product page lists Left and Right sides with sizes XS, SM, MD, LG, and XL.
- The source does not specify measurement methods or locations for its Foot Length and Height labels.

